STS-Wire

Spring wire

Spring wire types
Description Tensile Strength Symbol Exterior
Austenite AISI 302 (1.4310) WPA
WPB
Common spring type
AISI 304 (1.4301)
AISI 316 (1.4401)
AISI 631 (1.4568) WPC High elasticity heat pring type
Spring wire standard

Linear diameter(mm) A type(STS 302, 304, 316) B type(STS 302, 304) Remarks
Tensile strength
(kgf/mm2)
Tensile strength
(kgf/mm2)
0.080~0.20 168~194 219~245  
0.23~0.40 163~189 209~235  
0.45~0.60 163~189 199~224  
0.65~1.00 156~182 189~214  
1.20~1.40 148~173 179~204  
1.60~2.00 143~168 168~194  
2.30~2.60 135~160 158~184  
2.90~4.00 126~151 148~173  
4.50~6.00 112~138 138~163  
6.50~8.00 102~128 130~155  


Linear diameter(mm) Tensile strength
(kgf/mm2)
Linear diameter(mm) Tensile strength
(kgf/mm2)
~0.229(0.009") 229~250 1.601~1.778(0.070") 177~198
0.230~0.254(0.010") 225~246 1.779~1.905(0.075") 176~195
0.254~0.279(0.011") 224~245 1.906~2.032(0.080") 173~193
0.280~0.305(0.012") 222~243 2.033~2.210(0.087") 170~191
0.306~0.330(0.013") 221~242 2.211~2.413(0.095") 167~188
0.331~0.356(0.014") 219~240 2.414~2.667(0.105") 163~184
0.357~0.381(0.015") 218~239 2.668~2.921(0.115") 160~181
0.382~0.406(0.016") 217~238 2.922~3.175(0.125") 156~178
0.407~0.432(0.017") 215~236 3.176~3.429(0.135") 153~174
0.433~0.457(0.018") 214~235 3.430~3.759(0.148") 148~169
0.458~0.508(0.020") 211~232 3.760~4.115(0.162") 144~165
0.509~0.559(0.022") 208~229 4.116~4.496(0.177") 139~160
0.560~0.610(0.024") 205~226 4.497~4.877(0.192") 136~158
0.611~0.660(0.026") 205~225 4.878~5.258(0.207") 132~155
0.661~0.711(0.028") 203~224 5.259~5.715(0.225") 128~150
0.712~0.787(0.031") 200~221 5.716~6.350(0.250") 123~144
0.788~0.864(0.034") 198~218 6.351~7.061(0.278") 118~139
0.865~0.940(0.037") 197~217 7.062~7.772(0.306") 113~135
0.941~1.041(0.041") 193~214 7.773~8.407(0.331") 109~131
1.042~1.143(0.045") 191~211 8.408~9.195(0.362") 105~127
1.144~1.270(0.050") 188~207 9.196~10.008(0.394") 102~123
1.271~1.372(0.054") 186~206 10.009~11.125(0.438") 98~120
1.373~1.473(0.058") 184~203 11.126~12.700(0.500") 95~116
1.474~1.600(0.063") 181~200 12.701~ 91~112
Allowable error and Average error
Linear diameter(mm) Hard allowable error(mm) Average error(mm) Remarks
Manufacturing practices Desired value Manufacturing practices Desired value
0.080~0.20 ± 0.005 - 0.004 0.005 below 0.004 below  
0.21~0.40 ± 0.008 - 0.006 0.008 below 0.006 below  
0.41~0.80 ± 0.010 - 0.008 0.010 below 0.008 below  
0.81~1.60 ± 0.015 - 0.013 0.015 below 0.013 below  
1.61~3.20 ± 0.020 - 0.015 0.020 below 0.015 below  
3.21~6.00 ± 0.025 - 0.020 0.025 below 0.020 below  
6.01~10.00 ± 0.035 - 0.030 0.035 below 0.030 below  
10.01~12.00 ± 0.05 - 0.040 0.05 below 0.040 below