STS-Wire

Rope wire

Rope wire type
Description Tensile Strength Application
Austenite AISI 302 (1.4310) Building Structures
Leisure
AISI 304 (1.4301)
AISI 305 (1.4303)
AISI 316 (1.4401)
Rope wire tandard
Linear diameter(mm) STS 302, 304 STS 305, 316 Remarks
Tensile strength
(kgf/mm 2)
Tensile strength
(kgf/mm 2)
A type B type C type
0.02~0.18 185~215 210~239 225~250 157~187  
0.19~0.20 185~215 210~239 219~246 157~187  
0.21~0.25 185~215 204~232 219~246 157~187  
0.26~0.28 185~215 204~232 218~243 154~184  
0.29~0.30 168~198 204~232 218~243 154~184  
0.31~0.38 168~198 197~225 218~243 154~184  
0.39~0.48 168~198 197~225 214~239 154~184  
0.49~0.52 168~198 186~207 207~232 150~180  
0.53~0.64 161~191 186~207 207~232 150~180  
0.65~0.77 161~191 186~207 200~221 150~180  
0.78~0.89 154~184 183~204 183~211 150~180  
0.90~1.02 154~184 183~204 183~211 150~180  
1.03~1.28 154~184 179~200 179~200 147~177  
1.29~1.52 147~177 176~197 176~197 143~183  
1.53~1.78 147~177 172~193 172~193 140~170  
1.79~2.04 147~177 169~190 169~190 133~163  
2.05~2.29 130~160 169~190 169~190 133~163  
2.30~2.54 130~160 165~186 165~186 130~160  
2.55~3.30 130~160 165~186 165~186 130~160  
Allowable error and Average error
Linear diameter(mm) Hard allowable error(mm) Average error (mm) Remarks
Manufacturing practices Desired value Manufacturing practices Desired value
0.10~0.30 ± 0.004 - 0.003 0.004 below 0.003 below  
0.31~0.48 ± 0.006 - 0.005 0.006 below 0.005 below  
0.49~0.77 ± 0.009 - 0.007 0.009 below 0.007 below  
0.78~1.52 ± 0.015 - 0.010 0.015 below 0.010 below  
1.53~2.54 ± 0.020 - 0.015 0.020 below 0.015 below  
2.55~3.30 ± 0.030 - 0.020 0.030 below 0.020 below