Company History
| 2024 | 10. 30 | Sold 328 Sanmak-dong, Yangsan-si, Gyeongsangnam-do |
| 04. 24 | Acquired of management rights of IOYS Co., Ltd | |
| 2023 | 10. 25 | partial sold 329-8 and 329-14 Sanmak-dong, Yangsan-si, Gyeongsangnam-do |
| 07. 01 | Merged of Hanyoung Special Steel Co., Ltd | |
| 2021 | 03. 19 | Changed corporate name Daeho P&C ▶ dhSteel |
| 01. 20 | Changed the largest shareholder [YOUNGWIRE Co.,Ltd.] | |
| 01. 20 | Kang Gun Wook appointed as CEO of DAEHO P&C | |
| 2016 | 12. 05 | Twenty million export award(by Korean Government) |
| 2015 | 12. 19 | Acquired ISO / TSI16949 : 2009 certification |
| 11. 30 | Acquired ISO 14001 certification | |
| 10. 13 | 2015, held a ceremony for the comletion of the POSCO-MVWPC |
|
| 05. 31 | Installed Bell Annealing Furnace 3 Base 2 Cover | |
| 2014 | 01. 27 | Invested in POSCO MEXICO CHQ-Wire Manufacture Center |
| 2012 | 11. 30 | Dongbang Steel Co., Ltd. merger of corporation |
| 2010 | 06. 01 | Acquired management of Dongbang Steel Cp.,Ltd. |
| 03. 26 | Changed corporate name Miju Material Co.,Ltd ▶ Daeho P&C | |
| 2009 | 07. 01 | Conduded business transfer agreement of DSP Co., Ltd - Miju Material Co.,Ltd. |
| 2005 | 04. 01 | Installed STC No.6 |
| 03. 19 | Changed company name [Tech One ▶ Miju Material Co.,Ltd.] | |
| 2003 | 12. 01 | Acquired ISO9001 certification |
| 10. 01 | Installed STC NO.5 | |
| 2000 | 08. 18 | [Hwaseung Steel Co.,Ltd. ▶ Tech One Co.,Ltd.] |
| 07. 04 | Separated from Hwaseung Group | |
| 1998 | 01 .20 | Acquired ISO9002 certification |
| 1996 | 08. 20 | Listed on KOSDAQ |
| 01. 03 | Opened Daegu office | |
| 1995 | 12. 04 | Installed STC NO.4 |
| 1994 | 03. 15 | Installed STC NO.3 |
| 1991 | 03. 23 | Installed STC NO.2 |
| 1989 | 08. 01 | Opened Seoul office |
| 06. 30 | Completed factory contruction | |
| 01. 04 | Started factory contruction | |
| 1988 | 09. 02 | Established corporation |
